The following is an alphabetical list of automobiles made by Jaguar. The make, model and year are listed along with the type of key required for each one. Some model years may overlap and a manufacturer may use both systems in the same year. In these cases were they overlap, we suggest you call the dealer or local automotive locksmith with your VIN number to find out which system your particular vehicle uses.
Jaguar
Model |
Year |
Key |
|
---|---|---|---|
S- Type | 2003-2008 | High Security/Tibb | |
XF | 2008-2014 | High Security | |
XJ | 2010-2014 | High Security | |
XJ,XK,XK8,XKR | 1998-1999 | High Security/Dealer | |
XJ, XK, XK8,XKR | 2000-2008 | Dealer/High Security/Tibb | |
XJ6, XJ12, Soveriegn, Vanen Plas, XJR | 1981-1989 | Standard Key | |
XJ6, XJ12, Soveriegn, Vanen Plas, XJR | 1990-1997 | High Security | |
XJ8, XJR | 1998-1999 | Tibb/Dealer | |
XJ8, XJR | 2000-2003 | Dealer/High Security | |
XJ8, XJR | 2004-2008 | Dealer/High Security/Tibb | |
XK8, XKR | 2007-2014 | High Security | |
X- Type | 2002-2008 | Transponder/Tibb |
We thought you’d like to know…
Stay safe Citrus county!