The following is an alphabetical list of automobiles made by Mercury. The make, model and year are listed along with the type of key required for each one. Some model years may overlap and a manufacturer may use both systems in the same year. In cases were they overlap, we suggest you call the dealer or local automotive locksmith with your VIN number to find out which system your particular vehicle uses.
Mercury Cars
Model | Year | Key | |
---|---|---|---|
Capri | 1983-1994 | Standard Key | |
Cougar | 1985-1998 | Standard Key | |
Cougar | 1999-2002 | Transponder Key | |
Grand Marquis | 1981-1997 | Standard Key | |
Grand Marquis | 1998-2011 | Transponder Key | |
Lynx | 1983-1986 | Standard Key | |
Marauder | 2003-2005 | Transponder Key | |
Mariner | 2005-2011 | Transponder Key | |
Milan | 2006-2011 | Transponder Key | |
Montego | 2005-2008 | Transponder Key | |
Mystique GL, LS | 1995-1997 | Standard Key | |
Mystique GS | 1998-2000 | Standard Key | |
Mystique LS | 1997-2000 | Transponder Key | |
Sable | 2008-2009 | Transponder Key | |
Sable GS | 1996-1999 | Standard Key | |
Sable GS, LS | 1986-1995 | Standard Key | |
Sable GS, LS | 1996-2007 | Transponder Key | |
Sable LS, SE, SHO | 1996-1999 | Transponder Key | |
Topaz | 1983-1994 | Standard Key | |
Tracer | 1987-1999 | Standard Key |
Mercury Trucks, Vans, SUV |
---|
Model | Year | Key |
---|---|---|
Monterey | 2004-2007 | Transponder Key |
Mountaineer | 1997 | Standard Key |
Mountaineer | 1998-2011 | Transponder Key |
Villager | 1993-2002 | Standard Key |
We thought you’d like to know…
Stay safe Citrus county!