The following is an alphabetical list of automobiles made by Oldsmobile. The make, model and year are listed along with the type of key required for each one. Some model years may overlap and a manufacturer may use both systems in the same year. In cases were they overlap, we suggest you call the dealer or local automotive locksmith with your VIN number to find out which system your particular vehicle uses.
Oldsmobile
Model |
Year |
Key |
|
---|---|---|---|
Achieva | 1992-1998 | Standard Key | |
Alero | 1999-2004 | Standard Key | |
Aurora | 1995-2000 | VATS Key | |
Aurora | 2001-2003 | Transponder Key | |
Bravada | 1991-2004 | Standard Key | |
Cutlas | 1997-2000 | Standard Key | |
Cutlass Supreme | 1988-1993 | Standard Key | |
Cutlass Supreme | 1994-1998 | VATS Key | |
Eighty-Eight | 1992-1999 | Vats Key | |
Intrigue | 1997-2003 | Standard Key | |
LSS | 1999 | VATS Key | |
LSS | 1982-1996 | Standard Key | |
Regency 98 | 1991-1998 | Vats Key | |
Silhouette | 1988-1998 | Standard Key | |
Silhouette | 1999-2004 | Transponder Key | |
Tornado | 1990-1993 | Vats Key |
We thought you’d like to know…
Stay safe Citrus county!